| Introduction to 2D AutoCAD | |
|
17/12/2007 to 18/12/2007 at 09:00
Open on Monday Tuesday | |
| Location | Wolverhampton |
| Venue | University of Wolverhampton |
| Category | PROFESSIONS |
| Description | SummaryThe course will introduce attendees to the basic principles of drawing with AutoCAD. Employees will be shown how to create 2D CAD designs that can be outputted as printed plans. Participants will learn the basics of drawing with AutoCAD, and should, by the end of two days have the ability to create 2D drawing plans for printing. Further courses will involve taking the drawings to 3D. This event is £150 per delegate for the two day course. Who should attendThe course is suited to employees that presently draw plans manually and want to progress from the traditional drawing board to PC |
| Cost | £150 per delegate for the two day course. |
| Contact | Sandra Roberts |
| Phone | 0121 688 4045 |
| WebSite | www.wmcce.org/event.php?id=CAD161207 |
| info@wmcce.org | |